Competition for UC- University of California schools is international.
Many out of state people want to come to the Sunshine state of CA for college.
Less and less CA residents are being accepted for these UC slots.
Here are the latest stats published for UC schools:
This is the admit rate for California Students
Rank |
Campus | Admit Rate (2018) |
Admit Rate (2017) |
1: | Los Angeles | 12.2% | 14.6% |
2 | Berkeley | 17.2% | 19.7% |
3 | Irvine | 25.2% | 33.4% |
4 | San Diego | 26.7% | 31.3% |
5 | Santa Barbara | 29.7% | 31.7% |
6 | Davis | 34.4% | 36% |
7 | Santa Cruz | 41% | 48% |
8 | Riverside | 50.6% | 57.2% |
9 | Merced | 72.1% | 76.7% |
Total | 59.4% | 62.6% |
Source: University of California Office of the President
Related posts